Reliable vessel transport across major West African and Asian ports.
Transparent transit times and strategic port coverage. From China to Calabar, we keep cargo moving.
Shipping Line Routes of Operations Section
Our vessel sails across key shipping corridors in West Africa and Asia. Below is a categorized view of how we move import, export, and empty containers across multiple ports.
IMPORT CARGO ROUTES
Route | Operation Description | Estimated Transit Time |
---|---|---|
China → Lagos → Onne → Calabar | Long-Haul imports from multiple Chinese ports with inland transit through Nigeria | ~30 - 38 Days |
Lekki → Tincan/Apapa → Onne →Calabar | Domestic redistribution from Lekki Deep Sea Port to key southern hubs | ~ 1-3 days |
Lome → Lagos → Onne → Calabar | Regional imports into Nigeria from West African Origin | ~1-3 Days |
Onne → Calabar | Inland import delivery from Onne Terminal to Calabar | ~1 Day |
EXPORT CARGO ROUTES
Route | Operation Description | Estimated Transit Time |
---|---|---|
Calabar → Onne → Hong Kong → China | Export chain connecting Nigeria to East Asia | ~28-36 Days |
Calabar → Onne | Short-haul export route between two southeastern Nigerian Ports | ~1 Day |
Lagos → Hong Kong → China | Direct export from Lagos to Chinese ports via Hong Kong | ~30-35 Days |
EMPTY CONTAINER MOVEMENT
Route | Operation Description | Estimated Transit Time |
---|---|---|
Tincan/Apapa → Lekki → Deep Sea Port | Strategic repositioning of empty containers to Lekki for export loading | ~1 day |
Operational Ports of Call
Main Hubs | Southeast Ports |
---|---|
Lagos (Apapa) | Onne |
Lagos (Tincan) | Calabar |
Lagos (Lekki) |
Lome |
---|
Qingdao | Nansha | Miuwu | Shanghai | Shenzhen | Hong Kong |
---|